China PVDF Pipe Manufacturer
- Home
- Plastic Pipe Fittings
- Customized PVDF Pipe

Customized versions of PVDF pipe in different standards and models
We offer customized PVDF pipes built to meet a wide range of international standards and application requirements. Available in multiple models, sizes, and pressure ratings, our PVDF piping solutions deliver exceptional chemical resistance, high purity, and long-term durability for demanding industrial environments.
Case Study: Customized PVDF Pipes

PVDF Pipe Size Chart
| Nominal diameter DN(mm) | INCH | Nominal outer diameter OD(mm) | Nominal outer diameter ID(mm) | Thickness S(mm)1.6Mpa S10 |
|---|---|---|---|---|
| DN20A | 3/4" | 26.6 | 22.4 | 2.1 |
| DN25A | 1" | 32 ~ 33.1 | 27.9 | 2.6 |
| DN40A | 1-1/2" | 48.3 | 41.9 | 3.2 |
| DN50A | 2" | 60 | 52.8 | 3.6 |
Pressure Unit Conversion Table
| Units | MPa | kPa | kgf/cm2 | bar | psi (lbf/in2) | mmH2O | mmHg (Torr) | atm |
|---|---|---|---|---|---|---|---|---|
| 1 MPa | 1000 kPa | 1.0197×101 | 10 | 145.04 | 1.0197×105 | 7.5006×103 | 9.8692 | |
| 1 kPa | 1.0×10-3 | 1.0197×10-2 | 1.0×10-2 | 0.14504 | 1.0197×102 | 7.5006 | 9.8692×10-3 | |
| 1 kgf/cm2 | 9.8067×10-2 | 98.067 | 0.98067 | 14.223 | 1.0000×104 | 7.3556×102 | 9.6784×10-1 | |
| 1 bar | 0.1 | 100 | 1.0197 | 14.504 | 1.0197×104 | 7.5006×102 | 0.98692 | |
| 1 psi | 6.8948×10-3 | 6.8948 | 7.0307×10-2 | 6.8948×10-2 | 7.0306×102 | 51.715 | 6.8046×10-2 | |
| 1 mmH2O | 9.8067×10-6 | 9.8067×10-3 | 1×10-4 | 9.8067×10-5 | 1.4223×10-3 | 7.3556×10-2 | 9.6784×10-5 | |
| 1 mmHg | 1.3332×10-4 | 1.3332×10-1 | 1.3595×10-3 | 1.3332×10-3 | 1.9337×10-2 | 13.595 | 1.3158×10-3 | |
| 1 atm | 1.0133×10-1 | 1.0133×102 | 1.0333 | 1.0133 | 14.697 | 1.0333×104 | 7.6004×102 |
Why Choose PVDF Pipes?
Exceptional Chemical Resistance
PVDF withstands strong acids, bases, solvents, and oxidizers, making it ideal for corrosive fluid handling.High Purity & Low Contamination
It releases minimal ions or particles, suitable for ultrapure water, pharmaceuticals, semiconductors, and food processing.Excellent Mechanical Strength
PVDF pipes maintain rigidity, impact resistance, and dimensional stability even under high pressure.Wide Temperature Tolerance
Operates reliably from –40°C to +150°C, providing performance where most plastics fail.Long Service Life
UV resistance, abrasion resistance, and thermal stability ensure durability in harsh industrial environments.
Request A Free Quote
We'd like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 574 88324025
- Whatsapp +86158 6935 1645
- Email:[email protected]
