China Pneumatic Ball Valve Manufacturer
- Home
- Products
- Plastic Ball Valve
- Pneumatic True union ball valve


Pneumatic True union ball valve
Size:20-110mm or 1/2″-4″
Material:uPVC/CPVC/PPH/
Joint End: Socket(DIN/ANSI/JIS/CNS) Threaded (BS/ANSI)
Working Pressure:150PSI
Lead time: 30 days around
Package: Cartons Box
Seal: EPDM/NBR/TPV
Port: Ningbo or Shanghai
Place of origin: China
Products Description OF Pneumatic ball valve
The pneumatic actuated ball valve is based on the ordinary true ball valve and is equipped with a pneumatic actuator, which can remotely operate the valve. With all the advantages of a true union ball valve and the possibility of remotely operating the switch, it is one of the indispensable valves for the automation of future pipeline systems. Common pneumatic true union ball valve materials include PVC, CPVC, and PPH.
Electric True Union Ball Valve Advantage
Quick Actuation: Pneumatic actuators provide rapid response and cycling capabilities, which is crucial in operations where fast valve actuation is necessary. This can enhance process efficiency and reduce downtime.
Cost-Effectiveness: The combination of a pneumatic actuator and a true union ball valve often results in a cost-effective solution for automated valve operations, especially when considering the long service life and reduced maintenance costs.
Specification of Material

| NO. | Part | Material | QTY | Unit |
| 3/4/8/9 | O-Ring | EPDM/VITON | 7 | Pcs |
| 1 | End Connector | uPVC/CPVC/PPH/PVDF | 2 | Pcs |
| 2 | Union Nut | uPVC/CPVC/PPH/PVDF | 2 | Pcs |
| 5 | Adaptor | SUS304 | 1 | Pcs |
| 6 | Stem | uPVC/CPVC/PPH/PVDF | 1 | Pcs |
| 7 | Support | uPVC/SUS304 | 1 | Pcs |
| 10 | Seal Carrier | uPVC/CPVC/PPH/PVDF | 1 | Pcs |
| 11 | Seat | PTFE | 2 | Pcs |
| 12 | Ball | uPVC/CPVC/PPH/PVDF | 1 | Pcs |
| 13 | Body | uPVC/CPVC/PPH/PVDF | 1 | Pcs |
| 14 | Srew | SUS304 | 6-8 | Pcs |
| 15 | Electric Actuator | SUS304 | 1 | Pcs |

Specifications and dimensions
| SIZE | d | d1 | d2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI | DIN | JIS | CNS | PPH | ANSI | DIN | JIS | CNS | PPH | ||
| 1/2"(15) | 15 | 21.40 | 20.25 | 22.30 | 22.40 | 19.30 | 21.25 | 20.05 | 21.85 | 21.90 | 19.00 |
| 3/4"(20) | 20 | 26.75 | 25.25 | 26.30 | 26.40 | 24.10 | 26.58 | 25.05 | 25.85 | 25.90 | 23.80 |
| 1"(25) | 25 | 33.52 | 32.25 | 32.33 | 34.50 | 31.00 | 33.28 | 32.05 | 31.85 | 33.90 | 30.70 |
| 1-1/4"(32) | 32 | 42.28 | 40.25 | 38.43 | 42.50 | 39.00 | 42.05 | 40.05 | 37.85 | 41.90 | 38.60 |
| 1-1/2"(40) | 40 | 48.40 | 50.25 | 48.46 | 48.60 | 49.00 | 48.12 | 50.05 | 47.75 | 47.90 | 48.60 |
| 2"(50) | 50 | 60.45 | 63.25 | 60.56 | 60.60 | 61.90 | 60.18 | 63.05 | 59.75 | 59.90 | 61.40 |
| 2-1/2"(65) | 63 | 73.30 | 75.25 | 76.60 | 76.70 | 73.60 | 72.85 | 75.05 | 75.87 | 75.90 | 72.30 |
| 3"(80) | 75 | 89.25 | 90.35 | 89.60 | 89.70 | 88.30 | 88.70 | 90.05 | 88.83 | 88.90 | 86.90 |
| 4"(100) | 90 | 114.60 | 110.35 | 114.70 | 115.00 | 108.00 | 114.10 | 110.05 | 113.98 | 113.80 | 106.40 |
| SIZE | D | L | L1 | L2 | L3 | P | H | F | M | I | Operating torque(N.M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" (15) | 54,00 | 106,00 | 23,00 | 60,00 | 52,00 | 120,00 | 148,00 | 31,00 | - | M6 | 2,0 |
| 3/4" (20) | 63,00 | 114,00 | 26,00 | 62,00 | 54,00 | 120,00 | 153,00 | 33,00 | - | M6 | 2,5 |
| 1" (25) | 73,50 | 128,00 | 29,00 | 70,00 | 62,00 | 147,00 | 184,00 | 40,00 | - | M6 | 4,0 |
| 1-1/4" (32) | 84,50 | 144,00 | 33,00 | 78,00 | 70,00 | 147,00 | 190,00 | 52,00 | - | M8 | 5,0 |
| 1-1/2" (40) | 98,00 | 158,50 | 35,50 | 87,50 | 79,50 | 147,00 | 196,00 | 52,00 | - | M8 | 7,5 |
| 2" (50) | 118,00 | 172,00 | 38,50 | 95,00 | 85,00 | 152,00 | 245,00 | 70,00 | - | M8 | 8,5 |
| 2-1/2" (65) | 150,00 | 278,00 | 64,50 | 144,50 | 132,50 | 184,00 | 287,00 | 84,00 | 45,00 | M10 | 13 |
| 3" (80) | 169,00 | 310,00 | 70,00 | 166,00 | 150,00 | 184,00 | 296,00 | 84,00 | 45,00 | M10 | 16 |
| 4" (100) | 190,00 | 352,00 | 84,00 | 181,00 | 157,00 | 260,00 | 330,00 | 121,00 | 49,00 | M12 | 25 |
How to produce a qualified plastic ball valve ?

Premium Raw Materials
Each valve is born from 100% new, high-quality materials for unmatched durability.

Customized services
Our automated lines ensure efficient, uniform production for every order.

Selective Quality Control
We strictly inspect every batch of products to ensure they meet the standards

Skilled Assembly
Assembled by seasoned experts, our valves promise reliability and longevity.

Branding with Precision
Customize with laser-engraved logos to elevate your brand’s visibility.

Unwavering Quality Assurance
We conduct 100% inspections to uphold our commitment to zero leaks.

Tailored Packaging
Your products, showcased in custom packaging designed to impress and protect.

Robust Production Capacity
Ready to fulfill large orders with a monthly capacity that outpaces demand.
Request A Free Quote
We'd like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 574 88324025
- Whatsapp +86158 6935 1645
- Email:[email protected]
