China Gear Butterfly Valve Manufacturer
- Home
- Products
- Plastic Butterfly Valve
- PVC Gear Butterfly Valve


PVC Gear Butterfly Valve
Size:63-400mm or 4″-20″
Material:uPVC
Standard: DIN/ANSI/JI
Connection method: Flange
Working Pressure:150PSI
Lead time: 30 days around
Package: Cartons Box
Seal: EPDM/NBR
Port: Ningbo or Shanghai
Place of origin: China
Products Description
A gear butterfly valve is a type of butterfly valve that uses a gear mechanism to open and close the valve’s disc, which regulates the flow of fluid. This gearing allows for precise control over the valve position, making it suitable for applications where fine flow control is necessary.
PVC Gear Butterfly Valve Features
Mechanism: The gear mechanism in these valves typically involves either a worm gear or bevel gear arrangement. This setup allows for easier manual operation, especially in larger or higher pressure applications, as it reduces the force needed to turn the valve compared to a simple lever.
Material and Design: Gear operated butterfly valves can be made from various materials including cast iron, stainless steel, and PVC, depending on the application. The choice of material affects the valve’s suitability for different fluid types and temperature ranges.
Operation: The gearing mechanism multiplies the torque applied, allowing for smooth and incremental adjustments of the disc. This is particularly useful in systems requiring precise flow modulation, such as in water treatment plants or in HVAC applications.
Applications: Gear butterfly valves are widely used in water distribution, wastewater treatment, and industrial applications where large diameter pipes are common. They are also favored in high-pressure systems where manual operation without the aid of a gear system would be too laborious.
Advantages: The gear system provides a mechanical advantage that makes these valves easier to operate under high pressure or when the valve size is large. This setup also helps extend the life of the valve by reducing wear on the components due to less force exerted per operation.
Installation and Maintenance: Installation is straightforward, similar to other butterfly valves, but consideration must be given to space around the valve due to the additional gear housing. Maintenance generally involves regular lubrication of the gears and checking for wear and tear on the sealing surfaces and the gear mechanism itself.
Specification of Material

| NO. | Part | Material | QTY | Unit |
|---|---|---|---|---|
| 01 | Body | UPVC/CPVC | 1 | PCS |
| 02 | Disc | UPVC/CPVC/PP | 1 | PCS |
| 03 | Seat Seal | EPDM/VITON | 1 | PCS |
| 04 | Gear-box | FC20 | 1 | PCS |
| 05 | Bolt | SUS304 | 4 | PCS |
| 06 | Handle | FC20 | 1 | PCS |
| 07 | Screw | SUS304 | 1 | PCS |
| 10 | Stem | SUS304/316 | 1 | PCS |
| 12 | Shaft Sleeve | PP | 3 | PCS |
| 13 | O-Ring | EPDM/VITON | 6 | PCS |
| 14 | Bottom Cap | PP | 1 | PCS |
| 12 | Shaft Sleeve | PP | 3 | PCS |
| 13 | O-Ring | EPDM/VITON | 6 | PCS |
| 14 | Bottom Cap | PP | 1 | PCS |
Specifications and dimensions
| SIZE | n- ∮e | Operating Torque (N. M) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | CI | C2 | H | HI | H2 | w | d | D2 | M | N | L | JIS | DIN/ANSI | ||
| 2"(50) | 65 | 120 | 125 | 210 | 120 | 81 | 48 | 156 | 112 | 70 | 9 | 165 | 4-19 | 18 | |
| 2-1/2"(65) | 65 | 139 | 145 | 210 | 120 | 81 | 48 | 156 | 112 | 70 | 9 | 165 | 4-19 | 18 | |
| 3"(80) | 80 | 150 | 160 | 242 | 136 | 96 | 50 | 190 | 112 | 70 | 9 | 165 | 8-19 | 20 | |
| 4"(100) | 102 | 175 | 191 | 305 | 148 | 107 | 53 | 211 | 112 | 70 | 9 | 165 | 8-19 | 30 | |
| 5"(125) | 126 | 210 | 216 | 333 | 164 | 118 | 66 | 238 | 112 | 70 | 9 | 165 | 8-23 | 33 | |
| 6"(150) | 148 | 239 | 242 | 372 | 180 | 132 | 72 | 263 | 136 | 70/102 | 11 | 215 | 8-23 | 48 | |
| 8"(200-225) | 195 | 290 | 298 | 443 | 205 | 167 | 72 | 335 | 136 | 102 | 11 | 215 | 12-23 | 8-23 | 80 |
| 10"(250-280) | 245 | 335 | 362 | 585 | 294 | 227 | 114 | 453 | 136 | 102 | 11 | 215 | 12-26 | 120 | |
| 12"(300) | 295 | 400 | 432 | 616 | 306 | 239 | 114 | 477 | 136 | 102 | 11 | 215 | 14-26 | 12-26 | 150 |
Request A Free Quote
We'd like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 574 88324025
- Whatsapp +86158 6935 1645
- Email:[email protected]
